Top Spanish Trees: Charts of Names and Locations That Come Handy
October 17, 2022Win a FREE Trip to Spain!
Exciting Announcement! For the first time, we're thrilled to offer exclusive trips to the heart of Spain - an experience like no other. This isn't your typical tourist journey; it's a unique opportunity to immerse yourself in authentic Spanish culture, alongside real locals and our passionate team.
But there's more! Simply by requesting information about this amazing trip, you'll be entered into a special draw to win a Fully Paid Trip to Spain for Two. And that's not all - everyone who inquires will receive an exclusive bonus gift, valued at $500, available only now.
Ready to Discover the Real Spain?Click Here ↑ to Request Information & Enter the Draw!
Can I ask you a question? How come you are looking for Spanish tree names? If you are an Arborist or Botanist and want to add something to this article, please, reach out!
And if you are neither of those, and you are reading this, it means that people care to know about our tries, and I am thrilled to be of help!!!
After reading this article, you’ll know the scientific name, the Spanish name, the English name, and the family of 109 species of Spanish Native trees.
Before you head to the table, just a friendly reminder that we must take care of our green areas. They are not only good for the environment but also for your mental health! Take a moment to visit the closest park to you and notice how peaceful you feel surrounded by trees.
Table of Contents ▼ ▶
Spanish Tree Names
According to World Data, 37% of land use in Spain is occupied by forests. Everywhere you go, you see trees, maybe in Galicia or Navarra more than in Madrid, but be sure you can get a green detox from time to time.
Within that 37% of forests, you will find 16 national parks that take your breath away. For example, the Doñana National Park has been a UNESCO World Heritage since 1994, and the legend says it could have been the ancient city of Atlantis. In addition, in 2021, Spain signed the Ambition Declaration to 2025 to fight deforestation concerning agriculture.
As you may notice, we appreciate and care for our nature, so if you are curious about it, here is the complete list of our native Spanish trees!
Scientific name | Common Spanish | Common English | Family |
---|---|---|---|
Abies alba | Abeto blanco | White Spruce | Pinaceae |
Abies pinsapo | Pinsapo | Spanish Fir | Pinaceae |
Acer campestre | Arce menor | Minor Maple | Sapindaceae |
Acer monspessulanum | Arce de Montpellier | Montpellier Maple | Sapindaceae |
Acer opalus | Acirón | Aciron | Sapindaceae |
Acer platanoides | Arce real | Royal Maple | Sapindaceae |
Acer pseudoplatanus | Falso plátano, arce blanco | Sycamore Maple | Sapindaceae |
Alnus glutinosa | Aliso | Blanck Alder | Betulaceae |
Arbutus unedo | Madroño | Arbustus/ Strawberry tree | Ericaceae |
Betula pendula | Abedul común | Silver Birch | Betulaceae |
Betula pubescens | Abedul pubescente | Moor Birch | Betulaceae |
Buxus balearica | Boj balear | Balearic Boxwood | Buxaceae |
Buxus sempervirens | Boj | Common Box | Buxaceae |
Carpinus betulus | Carpe | Common Hornbeam | Betulaceae |
Castanea sativa | Castaño | Sweet Chesnut | Fagaceae |
Celtis australis | Almez | Nettle Tree | Cannabaceae |
Ceratonia siliqua | Algarrobo | Carob | Fabaceae |
Chamaerops humilis | Palmito | European Fan Palm | Arecaceae |
Colutea arborescens | Espantalobos | Bladder-senna | Fabaceae |
Cornus sanguinea | Cornejo | Dogwood | Cornaceae |
Corylus avellana | Avellano | Common Hazel | Betulaceae |
Crataegus azarolus | Acerolo | Hawthorn | Rosaceae |
Crataegus laciniata | Espino negro | Black Hawthorn | Rosaceae |
Crataegus laevigata | Espino blanco | Midland Hawthorn | Rosaceae |
Crataegus monogyna | Majuelo, espino albar | Common Hawthorn | Rosaceae |
Erica arborea | Brezo blanco | Tree Heather | Ericaceae |
Euonymus europaeus | Bonetero | European spindle | Celastraceae |
Fagus sylvatica | Haya | Common Beech | Fagaceae |
Ficus carica | Higuera | Fig Tree | Moraceae |
Frangula alnus | Arraclán | Buckthorn | Rhamnaceae |
Fraxinus angustifolia | Fresno de hoja estrecha | Narrow-leaved Ash | Oleaceae |
Fraxinus excelsior | Fresno de hoja ancha | Common Ash | Oleaceae |
Fraxinus ornus | Fresno de flor | Manna Ash | Oleaceae |
Hippophae rhamnoides | Espino amarillo | Sea buckthorns | Elaeagnaceae |
Ilex aquifolium | Acebo | Common Holy | Aquifoliaceae |
Juglans regia | Nogal | Common Walnut | Juglandaceae |
Juniperus communis | Enebro común | Common juniper | Cupressaceae |
Juniperus macrocarpa | Enebro marítimo | Juniper (maritime) | Cupressaceae |
Juniperus oxycedrus | Enebro de la miera | Cade Juniper | Cupressaceae |
Juniperus phoenicea | Sabina negral | Phoenician Juniper | Cupressaceae |
Juniperus thurifera | Sabina albar | Juniper | Cupressaceae |
Laurus nobilis | Laurel | Bay Laurel | Lauraceae |
Malus sylvestris | Maíllo | European Crab Apple | Rosaceae |
Olea europaea | Acebuche, olivo | Olive | Oleaceae |
Paliurus spina-christi | Espina de Cristo | Jerusalem Thorn | Rhamnaceae |
Phillyrea latifolia | Labiérnago | Mock Privet | Oleaceae |
Pinus halepensis | Pino carrasco | Aleppo pine | Pinaceae |
Pinus nigra | Pino negral | Black Pinne | Pinaceae |
Pinus pinaster | Pino resinero | Cluster Pine | Pinaceae |
Pinus pinea | Pino piñonero | Stone pine | Pinaceae |
Pinus sylvestris | Pino albar | Baltic Pine | Pinaceae |
Pinus uncinata | Pino negro de montaña | Mountain pine | Pinaceae |
Pistacia lentiscus | Lentisco | Mastic tree | Anacardiaceae |
Pistacia terebinthus | Cornicabra | Terebinth | Anacardiaceae |
Populus alba | Álamo blanco | White Poplar | Salicaceae |
Populus nigra | Chopo | Cottonwood | Salicaceae |
Populus tremula | Álamo temblón | European aspen | Salicaceae |
Prunus avium | Cerezo | Wild Cherry | Rosaceae |
Prunus insititia | Ciruelo silvestre | Damson | Rosaceae |
Prunus lusitanica | Loro | Portuguese laurel | Rosaceae |
Prunus mahaleb | Marel | Mahaleb Cherry | Rosaceae |
Prunus padus | Cerezo de racimo | Hackberry | Rosaceae |
Prunus spinosa | Endrino | Blackthorn | Rosaceae |
Pyrus bourgaeana | Piruétano | Iberian Pear | Rosaceae |
Pyrus cordata | Peral silvestre | European Wild Pear | Rosaceae |
Pyrus spinosa | Peral de monte | Almond-leaved Pear | Rosaceae |
Quercus canariensis | Quejigo andaluz | Algerian Oak | Fagaceae |
Quercus coccifera | Coscoja | Kermes Oak | Fagaceae |
Quercus faginea | Quejigo | Portuguese Oak | Fagaceae |
Quercus ilex | Encina | Evergreen Oak | Fagaceae |
Quercus orocantabrica | Roble orocantábrico | Cantabrian Oak | Fagaceae |
Quercus pauciradiata | Crespo | Deciduous Tree | Fagaceae |
Quercus petraea | Roble albar | Sessile Oak | Fagaceae |
Quercus pubescens | Roble pubescente | Downy Oak | Fagaceae |
Quercus pyrenaica | Roble melojo | Pyrenean Oak | Fagaceae |
Quercus robur | Roble carballo | Common Oak | Fagaceae |
Quercus suber | Alcornoque | Cork Oak | Fagaceae |
Rhamnus alaternus | Aladierno | Italian Buckthorn | Rhamnaceae |
Rhamnus alpina | Pudio | Deciduous Shrub | Rhamnaceae |
Rhamnus catharticus | Espino cerval | Common Buckthorn | Rhamnaceae |
Salix alba | Sauce blanco | White willow | Salicaceae |
Salix atrocinerea | Bardaguera | Grey Willow | Salicaceae |
Salix caprea | Sauce cabruno | Goat Willow | Salicaceae |
Salix daphnoides | Sauce alpino | European Violet Willow | Salicaceae |
Salix eleagnos | Sarga | Bitter Willow | Salicaceae |
Salix fragilis | Mimbrera | Crack Willow | Salicaceae |
Salix pedicellata | Bimi | Mediterrenean Willow | Salicaceae |
Salix purpurea | Mimbrera púrpura | Purple Willow | Salicaceae |
Salix salviifolia | Bardaguera blanca | Shrub Willow | Salicaceae |
Salix triandra | Mimbrera oscura | Almond-Willow | Salicaceae |
Sambucus nigra | Saúco | Elderberry | Adoxaceae |
Sorbus aria | Mostajo | Common Whitebeam | Rosaceae |
Sorbus aucuparia | Serbal de cazadores | Rowan | Rosaceae |
Sorbus domestica | Serbal común | Sorb Tree | Rosaceae |
Sorbus intermedia | Serbal de Suecia | Swedish Whitebeam | Rosaceae |
Sorbus torminalis | Serbal silvestre | Checker Tree | Rosaceae |
Tamarix africana | Tamariz | African Tamarisk | Tamaricaceae |
Tamarix boveana | Tamariz | Tamarisk | Tamaricaceae |
Tamarix canariensis | Tamariz | Canarian Tamarisk | Tamaricaceae |
Tamarix gallica | Tamariz | French Tamarisk | Tamaricaceae |
Tamarix mascatensis | Tamariz | Tamarisk Mascatensis | Tamaricaceae |
Tamarix parviflora | Tamariz | Smallflower tamarisk | Tamaricaceae |
Taxus baccata | Tejo | English Yew | Taxaceae |
Tetraclinis articulata | Sabina de Cartagena | Sandarac Tree | Cupressaceae |
Tilia cordata | Tilo de hojas pequeñas | Littleleaf Linden | Malvaceae |
Tilia platyphyllos | Tilo de hojas grandes | Large-leaved Lime | Malvaceae |
Ulmus glabra | Olmo de montaña | Wych Elm | Ulmaceae |
Ulmus laevis | Olmo blanco | European White Elm | Ulmaceae |
Ulmus minor | Olmo común | Filed Elm | Ulmaceae |
Sensational fact: Spain’s national tree is the Evergreen Oak. This species grows all over the Iberian Peninsula and the Balearic Islands. It is also known as “carrasca”, “chaparra” or “chaparro”. Look at the picture above!
Spanish Tree Locations
Believe it or not, tracking down trees is not an easy job! There are so many native species that sometimes only a few can be found in a specific sector. In the table below, I have added the maps to the tree families that are easier to track and identify throughout the country.
Scientific name | Common Spanish | Common English | Location in map |
---|---|---|---|
Abies alba | Abeto blanco | White Spruce | Nothern Spain |
Abies pinsapo | Pinsapo | Spanish Fir | Southern Spain |
Arbutus unedo | Madroño | Arbustus/ Strawberry tree | West-Central and West-Southern Spain |
Corylus avellana | Avellano | Common Hazel | Northern Spain |
Juniperus communis | Enebro común | Common juniper | Grows all over Spain |
Juniperus phoenicea | Sabina negral | Phoenician Juniper | Eastern Spain |
Juniperus thurifera | Sabina albar | Juniper | Central and Eastern Spain |
Quercus canariensis | Quejigo andaluz | Algerian Oak | Southern Spain |
Quercus pyrenaica | Roble melojo | Pyrenean Oak | Northern and Central Spain |
Quercus faginea | Quejigo | Portuguese Oak | Grows all over Spain |
Pinus nigra | Pino negral | Black Pinne | Eastern Spain |
Pinus pinaster | Pino resinero | Cluster Pine | Grows all over Spain |
Pinus pinea | Pino piñonero | Stone pine | Central and Western Spain |
Pinus sylvestris | Pino albar | Baltic Pine | Northern and Central Spain |
Pinus uncinata | Pino negro de montaña | Mountain pine | Northern Spain |
Pinus halepensis | Pino carrasco | Aleppo pine | Eastern Spain |
Spain’s Forest Map
Well, the table I shared with you has 109 native Spanish tree names. Yes, 109!!! I hope it came in handy for your curiosity or personal research. If you are interested in our flora and fauna, don’t hesitate to check out the links below or visit the “Spain Nature” category.
If there is something else you would like to add or share a personal experience with us, please write! We love to read you guys!